Strategic Locations
Our strategically placed warehouses in California, Miami, New Jersey, Canada, and the UK provide seamless warehousing and fulfillment.
Efficient, Quick Shipping
We use data to dynamically provide the fastes delivery times based on your inventory location, increasing delivery dependability and lowering costs.
Advanced System
Our advanced 3PL Warehouse Management System streamlines tracking and provides direct access to product data, ensuring fast and timely shipments.

Transparent Instant Pricing
Forceget charges you only for fulfillment and logistical services, with no hidden fees. Our per-unit cost covers receiving, inventory forwarding, picking, packaging, and transportation. Deliver dates to clients for free to encourage purchases.
Forceget FBA Rates 2026 Receiving
LA and Philadelphia
West Coast
LA San Michele Rates
| Storage | Price* | New Price | Desription |
|---|---|---|---|
| Full month storage | $20.00 per pallet | Pallets received during the 1st–15th of the month. | |
| Half month storage | $12.00 per pallet | Pallets received during the 16th–31st of the month. | |
| Shelve month storage | $9.00 per shelve | For small size and quantity items. |
Once you onboard, we offer FREE transport from all CA warehouses to our LA warehouse with our own trucks.
| Inbound Shipment | Price | Description |
|---|---|---|
| Container unloading – 20 HQ | $550.00 per container | Unloading cartons from 20 HQ containers, palletizing, shrink-wrapping, and putting away pallet in the warehouse. |
| Container unloading – 40 HQ* | $750.00 per container | Unloading cartons from a 40 HQ container, palletizing, shrink-wrapping, and putting away pallet in the warehouse. |
| Container unloading 40 HQ / Unlabeled Cartons** | $950.00 per container | Unloading cartons from a 40 HQ container, palletizing, shrink-wrapping, labeling / applying labels, and putting away pallets in the warehouse. |
| Pallet receiving Fee | $10.00 per pallet | Receiving and putting away the pallet. |
| Carton receiving Fee | $1.75 per carton | Receiving and putting away cartons into pallets, palletizing, and putting away pallets. |
*If the cartons arrive with barcoded labels, ready to check-in.
**If the cartons arrive without barcoded labels, and all need to be labelled before check-in.
| Outbound Shipment | Price | Description |
|---|---|---|
| Print BOL/Packing List | $8.00 per order | Order processing and Print BOL fee. |
| Pallet Pick and forwarding | $15.00 per pallet | Pick pallet, arrange courier pick-up, forwarding. |
| Palletizing & Pallet Supply Fee | $22.00 per pallet | Pick SKUs, build a pallet, shrink wrap. |
| Carton Pick | $0.65 per carton | Per carton in LTL orders. |
| Labels (Carton & Pallet) | $0.60 per label | Per pallet/carton label, if going to Amazon, pallets need to be labeled. |
| Carton forwarding | $1.65 per carton | Carton forwarding including up to 2 labels. |
| FBM | Price | Description |
|---|---|---|
| FBM order processing | $1.75 | Includes label & first pick included. |
| Picking (Each’s) | $0.80 | Per unit. |
| Repack&overpack labor – if required | $1.40 | Materials additional, means exc. cartons. |
| Small box | $2.00 | Per box. |
| Medium box | $2.50 | Per box. |
Please request fulfillment courier rates (UPS, USPS, FedEx, etc.) specifically for your account. Rates may vary depending on the shipping option selected (expedited, standard, USPS, etc.), the weight and dimensions of your products, and the packaging method used.
For this reason, fulfillment rates are calculated individually for each customer. Please provide your product dimensions, weight, and preferred courier options to your sales representative so that a custom rate can be prepared for your account.
| Return | Price | Description |
|---|---|---|
| Returns – Receiving, sort & seg & inspection | $2.95 | Per unit. |
| Return – Put away cartons | $1.95 | Per carton. |
| Extra Works | Price | Description |
|---|---|---|
| Manhour | $55.00 | Per manhour for out of scope extra works. |
East Coast
Philadelphia Rates
| Storage | Price* | New Price |
|---|---|---|
| Full month storage | $24.00 per pallet | Monthly storage fee – per pallet. |
| Half month storage | $12.00 per pallet | Half month storage fee for the goods entering warehouse after 16th of the month – per pallet. |
| Shelve month storage | $9.00 per shelve | Monthly storage fee – per shelf. |
| Inbound Shipment | Price | Description |
|---|---|---|
| Container unloading – 20 HQ | $550.00 per container | Unloading cartons from 20 HQ containers, palletizing, shrink-wrapping, and putting away pallet in the warehouse. |
| Container unloading – 40 HQ* | $650.00 per container | Unloading cartons from a 40 HQ container, palletizing, shrink-wrapping, and putting away pallet in the warehouse. |
| Container unloading 45HQ | $700.00 per container | Unloading cartons from 45 HQ containers, palletizing, shrink-wrapping, and putting away pallet in the warehouse. |
| Pallet put away fee | $8.00 per pallet | Putting away pallet. |
| Pallet Supply Fee & shrink wrap | $20 per carton | Pallet & Shrink wrap fee. |
| Pallet receiving Fee | $9.50 per pallet | Receiving and putting away the pallet. |
| Carton receiving Fee | $1.65 per carton | Receiving and putting away cartons into pallets, palletizing, and putting away pallets. |
Pallet put away fee and Pallet fee charged in the inbound.
| Outbound Shipment | Price | Description |
|---|---|---|
| Print BOL/Packing List | $10.00 per order | Order processing and Print BOL fee. |
| Pallet Pick and forwarding | $12.50 per pallet | Pick pallet, arrange courier pick-up, forwarding. |
| Carton Pick | $0.75 per pallet | Per carton. |
| Labels (Carton & Pallet) | $0.60 per label | Per pallet/carton label, if going to Amazon, pallets need to be labeled. |
| Carton forwarding | $1.95 per carton | Carton forwarding. |
| FBM | Price | Description |
|---|---|---|
| FBM order processing | $1.75 | Includes label & first pick included. |
| Picking (Each’s) | $1.25 | Per unit. |
| Repack&overpack labor – if required | $1.40 | Materials additional, means exc. cartons. |
Please request fulfillment courier rates (UPS, USPS, FedEx, etc.) specifically for your account. Rates may vary depending on the shipping option selected (expedited, standard, USPS, etc.), the weight and dimensions of your products, and the packaging method used.
For this reason, fulfillment rates are calculated individually for each customer. Please provide your product dimensions, weight, and preferred courier options to your sales representative so that a custom rate can be prepared for your account.
| Return | Price | Description |
|---|---|---|
| Returns process fee | $2.95 | Per unit. |
| Return – Put away cartons | $2.95 | Per carton. |
| Extra Works | Price | Description |
|---|---|---|
| Manhour | $72.00 | Per manhour for out of scope extra works. |
- If only 1 unit is ordered, it will be 2.30 USD + 1.60 USD + carton fee
- If 2 units in the same order then will be 1.1 USD + 2.30 USD + 1.60 USD + carton fee
- If 2 units are ordered in 2 different orders, will be 2.30 usd + 1.60 usd + carton fee) x2 orders
*Small carton (8 x 8): $1.85, Medium carton (10 x 10): $2.50, Large carton (12 x 12): $3.10 should larger carton be needed, be asked for special quote. May vary based on market conditions.
- For storage fee, Forceget will charge at the beginning of the month for the existing pallets and any new in-coming shipment through the month is calculated as 1 full month (The cartons received between 1-15 of each month will be charged full price of storage $35/pallet, the cartons received after the 16th of each month will be charged half price, $18/pallet).
- Even if you have less than 20 cartons (etc. 7 cartons) storage, we have to charge min. 1 pallet fee, since we have to palletize your goods to store and it covers min. 1 pallet space.
- We are doing our best to handle your in-coming and out-going shipments in 72 hrs. time. So we hope, above mentioned terms are also welcomed by you.
- Warehouse invoice terms is 7 days.
- We don’t mix SKUs, 1 SKU per pallet.
- If you have a last batch of goods inside our warehouses, we require to pay all open warehouse invoices before shipping out these goods. We reserve the right not to ship out your products from our warehouse in case of non-payment.
Customers using Forceget warehouse services agree that the limit of FORCEGET’s Legal Liability for performance of Services hereunder shall be limited to the lesser of:
(a) The total amount of warehouse fees paid to FORCEGET in the preceding twelve-month period;
(b) The amount of any damages actually sustained, or
(c) $0.50 per pound multiplied by the weight of the lost damaged or destroyed Goods.
Why Forceget 3PL Warehouse
Amazon FBA Buffer Storage
Amazon Warehouse Delivery
Amazon SPN Member
Fix Pricing and No Hidden Fees
Warehouses on Both East and West Coasts
Track Your Inbound and Outbound Movements 24/7 Online
Digital 3PL Warehouse Management System



A closer look
Analyze freight value by examining landed costs. Value efficiency above all else. For insights, use forecasting, compare transportation methods, and analyze SKUs for deeper insights..


